Hyderabad, Telangana
GST No. 36AAFCI1929J1ZF
Call 08045205152 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Model Name/Number | GB 8888E |
| Hopper Capacity | 200 notes |
| Auto Start Stop | Yes |
| Operating Voltage | AC220V |
| Preset Range | UV,MG,MT,IR |
| Counting Capacity | Per mint/1000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | offices |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 notes/minute |
| Detection Technology | MG |
| Hopper Capacity | 100 Notes |
| Auto Start Stop | Yes |
| Operating Voltage | <80W |
| Color | Silver |
| Tray Size | Standard Size |
| Compatibility | Manual |
| Fake Note Detection | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Counting Speed | 100 Notes/ Min |
| Usage/Application | Currency Counting |
| Model Name/Number | GB 5388 |
| Display | Digital |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Counting Speed | 1000 Notes/ Min |
| Usage/Application | Banks |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Restaurant |
| Machine Type | Thermal |
| Counting Speed | 1000 notes/minute |
| Detection Technology | UV |
| Hopper Capacity | 200 Notes |
| Counting Display | 4 digits LED |
| LCD Colour Display: | Turns red with Fake Note |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Loose Note Counter (Friction Feed) |
| Counting Capability | Value Counting (Mixed Denomination) |
| Hopper Capacity | 600 notes |
| Model Name/Number | GB 8888E |
| Preset Range | 10-500 |
| Counting Capacity | 300 |
| Functions | External Display Support |
| Country of Origin | Made in India |
COUNTS ALL OLD AND NEW NOTES
ESPECIALLLY DESIGNED FOR INDIAN CURRENCY
SENSORS – UV, MG, IR , MT
Hopper Capacity:300
Stacker Capacity: 200
COUNTS ALL OLD AND NEW NOTES
ESPECIALLLY DESIGNED FOR INDIAN CURRENCY
SENSORS – UV, MG, IR , MT
Hopper Capacity:200
Stacker Capacity: 200
Counting Speed: 1000pcs/min
Dimension: 310 x 285 x 175 mm
Power Consumption: ≤80W
Counting Display: 4 digits LED
LCD Colour Display: Turns red with Fake Note
Net Weight: 6.5 kg
Additional Information:
View Complete details